The account numbers for payments to our institution are as follows:
Bank Name: Türkiye İş Bankası
Account Name: Eğitim Yolu Danışmanlık LTD
Swift: ISBKTRISXXX
| BRANCH | IBAN | CURRENCY |
| Famagusta – TRNC | TR53 0006 4000 0016 8200 6502 16 | TL |
| Famagusta – TRNC | TR98 0006 4000 0026 8201 2206 34 | USD |
| Famagusta – TRNC | TR70 0006 4000 0026 8201 2206 53 | EUR |
| Famagusta – TRNC | TR80 0006 4000 0026 8201 2206 67 | GBP |
The account numbers for payments to our institution are as follows:
Bank Name: Ziraat Bankası, Account Name: Mehmet Kıran Investment Ltd.
| BRANCH | IBAN | CURRENCY |
| GAZİMAĞUSA | TR25 0001 0008 6198 1095 7050 01 | TL |
| GAZİMAĞUSA | TR95 0001 0008 6198 1095 7050 02 | USD |
| GAZİMAĞUSA | TR68 0001 0008 6198 1095 7050 03 | EUR |
| GAZİMAĞUSA | TR41 0001 0008 6198 1095 7050 04 | GBP |

