Duration: 4 Years
Computer Engineering:
Computer Engineering is one of the most sought-after specialties of the 21st century. The Computer Engineering Department at Cyprus West University aims to train engineers with the necessary knowledge in computer science and electronic engineering to develop computer hardware and software.
It can easily be said that Computer Engineering is the driving force behind the Industry 4.0 revolution. Today, the fundamental developments that shape the entrepreneurial ecosystem, set the rules of entrepreneurship, and attract investors emerge from the outputs of the Computer Engineering field. Computer Engineering is considered one of the areas that will remain relevant and future-proof for a long time to come.
Study Computer Engineering at Cyprus West University:
Computer engineering is the point where technology and innovation reach each other. The Computer Engineering Program is designed to give students a strong background in the fundamentals of mathematics, physics, computer engineering, and science.

Graduates of this program will be able to use the mixture of all sciences to analyze and evaluate computer systems in both hardware and software fields and they will also be able to design and run computer systems, which are the main resources of all solutions to a variety of computing problems. In addition to these program-specific objectives, all students in the Department of Computer Engineering will be exposed to societal issues, professionalism, ethics, and have the opportunity to develop leadership and teamwork skills.
CpE Mission and Vision:
Mission: The mission of the Computer Engineering Program is to provide students with in-depth knowledge and practical skills in computer systems and software engineering. Our education aims to develop students as professionals capable of creating innovative and effective solutions through a comprehensive curriculum that integrates modern technology and engineering principles.
Vision: The vision of the Computer Engineering Program is to be a nationally and internationally recognized center of education that leads in leadership and innovation in the field of computer engineering. Our program aims to equip students with the knowledge and skills to gain a competitive advantage in the global business environment, adapting to the rapidly evolving technological landscape. We strive to train the computer engineers of the future through modern teaching methods and industry collaborations.r
Computer Engineering (CpE) Career Opportunities:
Graduates of Software Engineering have access to a wide range of career opportunities. The demand for Computer Engineering programs and the high YKS scores required for admission can be seen as evidence of the career possibilities available in this field.
Computer Engineers can work in prestigious positions at numerous institutions with titles such as: Hardware Engineer, Systems Administrator, Web Developer, Software Developer (frontend, backend), Data Security Specialist, Data Scientist, Data Analyst, Data Architect, Robotics Engineer, Network Security Specialist, Information Systems Manager, Control Engineer, Artificial Intelligence Engineer, Mobile Application Developer, Cloud Engineer, Game Developer, Database Specialist.
Make Online Application to start your jouney at Cyprus West University.
Code | Course Title | Pre-Req | T | U | K | ECTS |
CHEM101 | General Chemistry | 2 | 2 | 3 | 5 | |
ENGL105 | English Language I | 3 | 0 | 3 | 4 | |
MATH121 | Discrete Mathematics | 2 | 2 | 3 | 5 | |
MATH151 | Calculus I | 2 | 2 | 3 | 6 | |
PHYS101 | Physics I | 2 | 2 | 3 | 6 | |
TURK105 | Turkish Language I | 2 | 0 | 2 | 2 | |
ATHR101 | Ataturk’s Principles and History of Revolution I | 2 | 0 | 2 | 2 | |
TOTAL | 15 | 8 | 19 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG112 | Introduction to Computer Engineering | 3 | 0 | 3 | 3 | |
CENG114 | Programming and Problem Solving | 2 | 2 | 3 | 6 | |
MATH106 | Linear Algebra | 3 | 0 | 3 | 5 | |
MATH152 | Calculus II | MATH151 | 2 | 2 | 3 | 6 |
PHYS102 | Physics II | PHYS101 | 2 | 2 | 3 | 6 |
TURK106 | Turkish Language II | 2 | 0 | 2 | 2 | |
ATHR102 | Ataturk’s Principles and History of Revolution II | 2 | 0 | 2 | 2 | |
TOTAL | 16 | 6 | 19 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG251 | Computer Architecture and Organization | 3 | 0 | 3 | 6 | |
CENG253 | Data Structures and Algorithms | CENG114 | 3 | 2 | 4 | 7 |
MATH221 | Probability and Statistics | 2 | 0 | 2 | 5 | |
MATH251 | Differential Equations | MATH152 | 3 | 2 | 4 | 7 |
Departmental Elective-I | 3 | 0 | 3 | 5 | ||
TOTAL | 14 | 4 | 16 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG222 | Fundamentals of Computer Networks | 3 | 2 | 4 | 6 | |
CENG236 | Object Oriented Programming | CENG114 | 3 | 2 | 4 | 6 |
CENG244 | Digital Logic Design | MATH121 | 3 | 2 | 4 | 6 |
CENG258 | Microprocessors | 3 | 2 | 4 | 7 | |
Departmental Elective-II | 3 | 0 | 3 | 5 | ||
TOTAL | 15 | 8 | 19 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG351 | Operating Systems | CENG236 | 3 | 2 | 4 | 6 |
ISEG323 | Database Management System | CENG253 | 2 | 2 | 3 | 6 |
MATH371 | Numerical Analysis | MATH106 | 2 | 2 | 3 | 5 |
OCHS301 | Occupational Health and Safety | 2 | 0 | 2 | 3 | |
Departmental Elective-III | 3 | 0 | 3 | 5 | ||
Faculty Elective-I | 3 | 0 | 3 | 5 | ||
TOTAL | 15 | 6 | 18 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG334 | Structured Programming Languages | CENG114 | 3 | 2 | 4 | 7 |
CENG356 | File Organization and Access Methods | 3 | 2 | 4 | 7 | |
ISEG352 | Software Engineering | CENG236 | 3 | 0 | 3 | 6 |
Departmental Elective-IV | 3 | 0 | 3 | 5 | ||
Faculty Elective-II | 3 | 0 | 3 | 5 | ||
TOTAL | 15 | 4 | 17 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CARE401 | Career Planning | 2 | 0 | 2 | 3 | |
CENG400 | Internship for Computer Engineering | 0 | 0 | 0 | 6 | |
CENG401 | Engineering Design Project I | 0 | 1 | 1 | 5 | |
CENG455 | Automata Theory | 3 | 0 | 3 | 5 | |
ETHI400 | Ethics in Research and Science | 2 | 0 | 2 | 3 | |
Departmental Elective-VI | 3 | 0 | 3 | 5 | ||
University Elective-I | 2 | 0 | 2 | 3 | ||
TOTAL | 12 | 1 | 13 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG402 | Engineering Design Project II | CENG401 | 0 | 1 | 1 | 5 |
CENG414 | Engineering Management | 2 | 0 | 2 | 4 | |
CENG424 | Cloud Computing | 1 | 1 | 2 | 5 | |
CRIT400 | Critical Thinking, Creativity and Entrepreneurship | 2 | 0 | 2 | 5 | |
ISEG418 | E-Commerce | 2 | 0 | 2 | 3 | |
Faculty Elective-III | 3 | 0 | 3 | 5 | ||
University Elective-II | 2 | 0 | 2 | 3 | ||
TOTAL | 12 | 2 | 14 | 30 |

Assistant Professor Dr. Adedoyin Ahmed HUSSAIN
Head of Deaprtment

Assistant Professor Dr. Abiyola Ayopo ABIODUN

Dr. Mete RAMAZAN
Computer Engineering Tuition Fees
For the “2024-2025 Education Year Fee Schedule,” please visit our Tuition Fees page!
Admission Requirements
- Diploma and Transcript
- Passport photocopy
- Personal photo
Admission Criteria:
American College Testing: Minimum 21 points
General Certificate of Education (GCE): Having 2 A level or equivalent (4AS/8 IGCSE)
International Baccalaureate: Qualify for an IB diploma.
Scholastic Aptitude Test (SAT): Minimum 900/1600
For further information, please contact our Admission team via email: admission@cwu.edu.tr