Information Systems Engineering
Information Systems Engineering is one of the new engineering fields that has emerged to respond to the qualified expert needs of the 21st century, offering an ideal intersection of Computer Engineering and Electrical and Electronics Engineering. The Department of Information Systems Engineering at Cyprus West University aims to train expert engineers who will be key players in the Industry 4.0 revolution, particularly in areas such as artificial intelligence, the Internet of Things, and big data.
Study Information Systems Engineering at Cyprus West University:
The department provides students with comprehensive education in information technologies and systems. The program focuses on modern computing fields such as software development, data management, network systems, and cybersecurity.

Students have the opportunity to apply their theoretical knowledge in practice by developing projects in labs equipped with the latest technologies. Graduates become sought-after experts with technology-focused career opportunities, in demand both locally and internationally. Cyprus West University aims to cultivate the information engineers of the future by providing a learning environment that encourages innovation and creativity.
B.ISE Mission and Vision:
Mission: The mission of the Information Systems Engineering Program is to provide students with comprehensive knowledge and skills in the design, development, and management of information systems. Our education aims to cultivate innovative and solution-oriented engineers in the field of information technology by offering a curriculum that incorporates modern technologies and best practices.
Vision: The vision of the Information Systems Engineering Program is to be a leading educational center recognized nationally and internationally for its leadership and innovation in information systems and technology. Our program aims to equip students with the knowledge and skills that will give them a competitive advantage in the global job market by adapting to the rapidly changing technological landscape. Through modern educational methods and industry collaborations, we strive to develop the information systems engineers of the future.
Information Systems Engineering (B.ISE) Career Opportunities:
Information Systems Engineers are sought after across various sectors as experts leading the digitalization that shapes the economic developments of the 21st century. They are well-equipped to work in all positions requiring Computer Engineers and Software Engineers. Specifically, Information Systems Engineers can pursue careers as:
- Software developers
- Quality control and user interface specialists
- Data scientists and data analysts
- Process development and improvement specialists
- Information systems specialists and system administrators
- Network security experts and cybersecurity consultants
- Automation engineers
- Prompt engineers in organizations developing artificial intelligence systems
- Management engineers in companies creating products and software for the Internet of Things (IoT) ecosystem.
Make Online Application to start your jouney at Cyprus West University.
Code | Course Title | Pre-Req | T | U | K | ECTS |
CHEM101 | General Chemistry | 2 | 2 | 3 | 5 | |
ENGL105 | English Language I | 3 | 0 | 3 | 4 | |
MATH121 | Discrete Mathematics | 2 | 2 | 3 | 5 | |
MATH151 | Calculus I | 2 | 2 | 3 | 6 | |
PHYS101 | Physics I | 2 | 2 | 3 | 6 | |
TURK105 | Turkish Language I | 2 | 0 | 2 | 2 | |
ATHR101 | Ataturk’s Principles and History of Revolution I | 2 | 0 | 2 | 2 | |
TOTAL | 15 | 8 | 19 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG112 | Introduction to Computer Engineering | 3 | 0 | 3 | 3 | |
CENG114 | Programming and Problem Solving | 2 | 2 | 3 | 6 | |
MATH106 | Linear Algebra | 3 | 0 | 3 | 5 | |
MATH152 | Calculus II | MATH151 | 2 | 2 | 3 | 6 |
PHYS102 | Physics II | PHYS101 | 2 | 2 | 3 | 6 |
TURK106 | Turkish Language II | 2 | 0 | 2 | 2 | |
ATHR102 | Ataturk’s Principles and History of Revolution II | 2 | 0 | 2 | 2 | |
TOTAL | 16 | 6 | 19 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG251 | Computer Architecture and Organization | 3 | 0 | 3 | 6 | |
CENG253 | Data Structures and Algorithms | CENG114 | 3 | 2 | 4 | 7 |
MATH221 | Probability and Statistics | 2 | 0 | 2 | 5 | |
MATH251 | Differential Equations | MATH152 | 3 | 2 | 4 | 7 |
Departmental Elective-I | 3 | 0 | 3 | 5 | ||
TOTAL | 14 | 4 | 16 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
CENG222 | Fundamentals of Computer Networks | 3 | 2 | 4 | 6 | |
CENG244 | Digital Logic Design | MATH121 | 3 | 2 | 4 | 6 |
CENG236 | Object Oriented Programming | CENG114 | 3 | 2 | 4 | 6 |
ISEG224 | Web Technology and Development | 3 | 2 | 4 | 7 | |
Departmental Elective-II | 3 | 0 | 3 | 5 | ||
TOTAL | 15 | 8 | 19 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
ISEG323 | Database Management System | CENG253 | 2 | 2 | 3 | 6 |
ISEG325 | Data Communication and Networking | 3 | 2 | 4 | 6 | |
OCHS301 | Occupational Health and Safety | 2 | 0 | 2 | 3 | |
Departmental Elective-III | 3 | 0 | 3 | 5 | ||
Departmental Elective-III | 3 | 0 | 3 | 5 | ||
Faculty Elective-I | 3 | 0 | 3 | 5 | ||
TOTAL | 16 | 4 | 18 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
ISEG352 | Software Engineering | CENG236 | 3 | 0 | 3 | 6 |
ISEG354 | Information Security Assurance and Auditing | 3 | 2 | 4 | 7 | |
ISEG344 | Cyber Security and Utilizations | 3 | 2 | 4 | 7 | |
Departmental Elective-IV | 3 | 0 | 3 | 5 | ||
Faculty Elective-II | 3 | 0 | 3 | 5 | ||
TOTAL | 15 | 4 | 17 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
ISEG400 | Internship for Information Systems Engineering | 0 | 0 | 0 | 6 | |
ISEG401 | Engineering Design Project I | 0 | 1 | 1 | 5 | |
ETHI400 | Ethics in Research and Science | 2 | 0 | 2 | 3 | |
CENG455 | Automata Theory | 3 | 0 | 3 | 5 | |
CARE401 | Career Planning | 2 | 0 | 2 | 3 | |
Departmental Elective-V | 3 | 0 | 3 | 5 | ||
University Elective-I | 2 | 0 | 2 | 3 | ||
TOTAL | 12 | 1 | 13 | 30 |
Code | Course Title | Pre-Req | T | U | K | ECTS |
ISEG418 | E-Commerce | 2 | 0 | 2 | 3 | |
ISEG402 | Engineering Design Project II | ISEG401 | 0 | 1 | 1 | 5 |
CENG414 | Engineering Management | 2 | 0 | 2 | 4 | |
CENG424 | Cloud Computing | 1 | 1 | 2 | 5 | |
CRIT400 | Critical Thinking, Creativity and Entrepreneurship | 2 | 0 | 2 | 5 | |
Faculty Elective-III | 3 | 0 | 3 | 5 | ||
University Elective-II | 2 | 0 | 2 | 3 | ||
TOTAL | 12 | 2 | 14 | 30 |

Prof. Dr. Zekâ MAZHAR

Assistant Professor Dr. Gbenga Olayinka OJO
Head of Department
Information Systems Engineering Tuition Fees
For the “2024-2025 Education Year Fee Schedule,” please visit our Tuition Fees page!
Admission Requirements
- Diploma and Transcript
- Passport photocopy
- Personal photo
Admission Criteria:
American College Testing: Minimum 21 points
General Certificate of Education (GCE): Having 2 A level or equivalent (4AS/8 IGCSE)
International Baccalaureate: Qualify for an IB diploma.
Scholastic Aptitude Test (SAT): Minimum 900/1600
For further information, please contact our Admission team via email: admission@cwu.edu.tr